Lena vs Naperville
| Lena | Naperville | |
|---|---|---|
| Population | 2,811 | 149,089 |
| Median Household Income | $72,663 | $155,105 |
| Median Home Value | $146,000 | $540,200 |
| Median Gross Rent | $664/mo | $1,885/mo |
| Homeownership Rate | 76.4% | 74.8% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 24.6% | 72.5% |
| Median Age | 41.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.