Lenoir City vs Clarksville
| Lenoir City | Clarksville | |
|---|---|---|
| Population | 10,291 | 167,882 |
| Median Household Income | $67,259 | $69,303 |
| Median Home Value | $252,400 | $263,600 |
| Median Gross Rent | $932/mo | $1,307/mo |
| Homeownership Rate | 63.7% | 55.6% |
| Unemployment Rate | 5.1% | 4.8% |
| Bachelor's Degree or Higher | 19.3% | 29.9% |
| Median Age | 40.0 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.