Lenoir City vs Murfreesboro
| Lenoir City | Murfreesboro | |
|---|---|---|
| Population | 10,291 | 153,487 |
| Median Household Income | $67,259 | $80,108 |
| Median Home Value | $252,400 | $402,100 |
| Median Gross Rent | $932/mo | $1,481/mo |
| Homeownership Rate | 63.7% | 52.4% |
| Unemployment Rate | 5.1% | 4.3% |
| Bachelor's Degree or Higher | 19.3% | 43.0% |
| Median Age | 40.0 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.