Lenoir City vs Nashville-Davidson metropolitan government (balance)
| Lenoir City | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 10,291 | 684,103 |
| Median Household Income | $67,259 | $77,371 |
| Median Home Value | $252,400 | $413,600 |
| Median Gross Rent | $932/mo | $1,586/mo |
| Homeownership Rate | 63.7% | 52.4% |
| Unemployment Rate | 5.1% | 4.5% |
| Bachelor's Degree or Higher | 19.3% | 48.0% |
| Median Age | 40.0 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.