Leo-Cedarville vs Bloomington
| Leo-Cedarville | Bloomington | |
|---|---|---|
| Population | 3,649 | 79,006 |
| Median Household Income | $116,375 | $50,465 |
| Median Home Value | $370,100 | $321,400 |
| Median Gross Rent | —/mo | $1,200/mo |
| Homeownership Rate | 98.0% | 34.7% |
| Unemployment Rate | 2.3% | 6.6% |
| Bachelor's Degree or Higher | 40.7% | 58.8% |
| Median Age | 33.6 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.