Leo-Cedarville vs Evansville
| Leo-Cedarville | Evansville | |
|---|---|---|
| Population | 3,649 | 116,906 |
| Median Household Income | $116,375 | $53,387 |
| Median Home Value | $370,100 | $143,100 |
| Median Gross Rent | —/mo | $975/mo |
| Homeownership Rate | 98.0% | 54.6% |
| Unemployment Rate | 2.3% | 5.1% |
| Bachelor's Degree or Higher | 40.7% | 22.8% |
| Median Age | 33.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.