Leo-Cedarville vs Fishers
| Leo-Cedarville | Fishers | |
|---|---|---|
| Population | 3,649 | 99,041 |
| Median Household Income | $116,375 | $130,203 |
| Median Home Value | $370,100 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 98.0% | 76.2% |
| Unemployment Rate | 2.3% | 2.8% |
| Bachelor's Degree or Higher | 40.7% | 66.4% |
| Median Age | 33.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.