Leona Valley vs San Francisco
| Leona Valley | San Francisco | |
|---|---|---|
| Population | 1,569 | 851,036 |
| Median Household Income | $131,667 | $140,970 |
| Median Home Value | $711,300 | $1,394,500 |
| Median Gross Rent | —/mo | $2,476/mo |
| Homeownership Rate | 95.4% | 38.2% |
| Unemployment Rate | 1.7% | 6.1% |
| Bachelor's Degree or Higher | 35.1% | 60.3% |
| Median Age | 48.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.