Leupp vs Phoenix
| Leupp | Phoenix | |
|---|---|---|
| Population | 1,179 | 1,609,456 |
| Median Household Income | $45,250 | $81,332 |
| Median Home Value | $53,100 | $420,700 |
| Median Gross Rent | $540/mo | $1,582/mo |
| Homeownership Rate | 70.8% | 57.3% |
| Unemployment Rate | 18.6% | 5.0% |
| Bachelor's Degree or Higher | 11.4% | 33.6% |
| Median Age | 34.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.