Levittown vs New York
| Levittown | New York | |
|---|---|---|
| Population | 50,804 | 8,622,467 |
| Median Household Income | $146,068 | $80,483 |
| Median Home Value | $590,500 | $777,600 |
| Median Gross Rent | $2,656/mo | $1,821/mo |
| Homeownership Rate | 92.3% | 32.8% |
| Unemployment Rate | 5.2% | 8.0% |
| Bachelor's Degree or Higher | 38.6% | 41.6% |
| Median Age | 41.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.