Levittown vs Lancaster
| Levittown | Lancaster | |
|---|---|---|
| Population | 51,152 | 57,970 |
| Median Household Income | $105,071 | $63,690 |
| Median Home Value | $341,300 | $219,500 |
| Median Gross Rent | $1,556/mo | $1,240/mo |
| Homeownership Rate | 87.2% | 48.6% |
| Unemployment Rate | 5.2% | 8.1% |
| Bachelor's Degree or Higher | 26.0% | 29.4% |
| Median Age | 41.5 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.