Lewisport vs Bowling Green
| Lewisport | Bowling Green | |
|---|---|---|
| Population | 2,180 | 72,385 |
| Median Household Income | $55,873 | $48,873 |
| Median Home Value | $138,200 | $241,900 |
| Median Gross Rent | $824/mo | $998/mo |
| Homeownership Rate | 59.3% | 36.6% |
| Unemployment Rate | 5.0% | 4.9% |
| Bachelor's Degree or Higher | 16.1% | 31.2% |
| Median Age | 39.5 | 28.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.