Lewiston vs Boise City
| Lewiston | Boise City | |
|---|---|---|
| Population | 34,270 | 234,192 |
| Median Household Income | $72,197 | $83,904 |
| Median Home Value | $333,700 | $484,800 |
| Median Gross Rent | $1,027/mo | $1,446/mo |
| Homeownership Rate | 67.5% | 63.2% |
| Unemployment Rate | 2.5% | 3.6% |
| Bachelor's Degree or Higher | 27.5% | 47.5% |
| Median Age | 39.8 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.