Lewiston vs New Rochelle
| Lewiston | New Rochelle | |
|---|---|---|
| Population | 2,541 | 80,828 |
| Median Household Income | $73,821 | $109,167 |
| Median Home Value | $238,100 | $702,500 |
| Median Gross Rent | $1,131/mo | $1,917/mo |
| Homeownership Rate | 60.3% | 53.7% |
| Unemployment Rate | 1.2% | 5.9% |
| Bachelor's Degree or Higher | 45.4% | 51.6% |
| Median Age | 52.1 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.