Lewistown vs Naperville
| Lewistown | Naperville | |
|---|---|---|
| Population | 1,938 | 149,089 |
| Median Household Income | $54,000 | $155,105 |
| Median Home Value | $102,200 | $540,200 |
| Median Gross Rent | $599/mo | $1,885/mo |
| Homeownership Rate | 66.2% | 74.8% |
| Unemployment Rate | 12.8% | 4.5% |
| Bachelor's Degree or Higher | 16.0% | 72.5% |
| Median Age | 46.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.