Lewistown vs Helena
| Lewistown | Helena | |
|---|---|---|
| Population | 5,988 | 32,529 |
| Median Household Income | $48,750 | $71,036 |
| Median Home Value | $198,400 | $387,300 |
| Median Gross Rent | $1,007/mo | $1,092/mo |
| Homeownership Rate | 56.1% | 52.6% |
| Unemployment Rate | 7.0% | 2.8% |
| Bachelor's Degree or Higher | 17.7% | 50.6% |
| Median Age | 44.7 | 40.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.