Lewistown vs Scranton
| Lewistown | Scranton | |
|---|---|---|
| Population | 8,522 | 76,119 |
| Median Household Income | $40,236 | $50,739 |
| Median Home Value | $98,500 | $158,100 |
| Median Gross Rent | $797/mo | $1,048/mo |
| Homeownership Rate | 39.6% | 49.9% |
| Unemployment Rate | 4.2% | 5.4% |
| Bachelor's Degree or Higher | 12.5% | 23.1% |
| Median Age | 37.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.