Lewisville vs Everett
| Lewisville | Everett | |
|---|---|---|
| Population | 2,474 | 110,847 |
| Median Household Income | $125,647 | $83,512 |
| Median Home Value | $662,600 | $565,300 |
| Median Gross Rent | —/mo | $1,740/mo |
| Homeownership Rate | 97.2% | 49.0% |
| Unemployment Rate | 3.8% | 5.7% |
| Bachelor's Degree or Higher | 28.4% | 28.8% |
| Median Age | 43.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.