Lexington Hills vs Fresno
| Lexington Hills | Fresno | |
|---|---|---|
| Population | 2,587 | 541,528 |
| Median Household Income | $248,750 | $70,991 |
| Median Home Value | $1,215,900 | $374,800 |
| Median Gross Rent | $2,482/mo | $1,421/mo |
| Homeownership Rate | 86.6% | 50.1% |
| Unemployment Rate | 3.1% | 8.9% |
| Bachelor's Degree or Higher | 73.7% | 25.5% |
| Median Age | 42.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.