Lexington vs Livonia
| Lexington | Livonia | |
|---|---|---|
| Population | 1,329 | 94,928 |
| Median Household Income | $45,694 | $98,460 |
| Median Home Value | $184,500 | $281,100 |
| Median Gross Rent | $686/mo | $1,322/mo |
| Homeownership Rate | 65.7% | 87.2% |
| Unemployment Rate | 1.4% | 4.6% |
| Bachelor's Degree or Higher | 26.7% | 41.9% |
| Median Age | 63.2 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.