Lexington vs Edmond
| Lexington | Edmond | |
|---|---|---|
| Population | 2,037 | 94,503 |
| Median Household Income | $46,932 | $103,183 |
| Median Home Value | $92,000 | $351,400 |
| Median Gross Rent | $960/mo | $1,344/mo |
| Homeownership Rate | 68.6% | 70.3% |
| Unemployment Rate | 5.5% | 3.3% |
| Bachelor's Degree or Higher | 12.6% | 57.6% |
| Median Age | 40.7 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.