Lexington Park vs Baltimore
| Lexington Park | Baltimore | |
|---|---|---|
| Population | 13,537 | 584,548 |
| Median Household Income | $94,799 | $62,177 |
| Median Home Value | $309,700 | $229,600 |
| Median Gross Rent | $1,755/mo | $1,331/mo |
| Homeownership Rate | 47.7% | 47.5% |
| Unemployment Rate | 3.7% | 6.5% |
| Bachelor's Degree or Higher | 39.1% | 36.1% |
| Median Age | 31.5 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.