Libertyville vs Naperville
| Libertyville | Naperville | |
|---|---|---|
| Population | 20,555 | 149,089 |
| Median Household Income | $165,667 | $155,105 |
| Median Home Value | $512,000 | $540,200 |
| Median Gross Rent | $1,637/mo | $1,885/mo |
| Homeownership Rate | 80.3% | 74.8% |
| Unemployment Rate | 2.9% | 4.5% |
| Bachelor's Degree or Higher | 71.0% | 72.5% |
| Median Age | 42.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.