Liborio Negrón Torres comunidad vs Guaynabo zona urbana
| Liborio Negrón Torres comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,926 | 70,167 |
| Median Household Income | $29,211 | $57,272 |
| Median Home Value | $85,100 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 77.8% | 72.2% |
| Unemployment Rate | 34.6% | 6.1% |
| Bachelor's Degree or Higher | 29.6% | 57.2% |
| Median Age | 40.7 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.