Lido Beach vs Cheektowaga
| Lido Beach | Cheektowaga | |
|---|---|---|
| Population | 2,615 | 76,483 |
| Median Household Income | $193,625 | $68,613 |
| Median Home Value | $896,000 | $185,500 |
| Median Gross Rent | $2,799/mo | $1,055/mo |
| Homeownership Rate | 75.1% | 71.1% |
| Unemployment Rate | 6.8% | 3.7% |
| Bachelor's Degree or Higher | 65.1% | 29.6% |
| Median Age | 58.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.