Lido Beach vs New York
| Lido Beach | New York | |
|---|---|---|
| Population | 2,615 | 8,622,467 |
| Median Household Income | $193,625 | $80,483 |
| Median Home Value | $896,000 | $777,600 |
| Median Gross Rent | $2,799/mo | $1,821/mo |
| Homeownership Rate | 75.1% | 32.8% |
| Unemployment Rate | 6.8% | 8.0% |
| Bachelor's Degree or Higher | 65.1% | 41.6% |
| Median Age | 58.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.