Lightstreet vs Allentown
| Lightstreet | Allentown | |
|---|---|---|
| Population | 1,298 | 125,292 |
| Median Household Income | $70,739 | $55,494 |
| Median Home Value | $168,400 | $206,600 |
| Median Gross Rent | $1,132/mo | $1,317/mo |
| Homeownership Rate | 79.1% | 43.2% |
| Unemployment Rate | 5.6% | 9.0% |
| Bachelor's Degree or Higher | 31.2% | 19.1% |
| Median Age | 44.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.