Lightstreet vs Pittsburgh
| Lightstreet | Pittsburgh | |
|---|---|---|
| Population | 1,298 | 303,843 |
| Median Household Income | $70,739 | $65,742 |
| Median Home Value | $168,400 | $205,800 |
| Median Gross Rent | $1,132/mo | $1,261/mo |
| Homeownership Rate | 79.1% | 47.7% |
| Unemployment Rate | 5.6% | 6.1% |
| Bachelor's Degree or Higher | 31.2% | 49.1% |
| Median Age | 44.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.