Lilburn vs South Fulton
| Lilburn | South Fulton | |
|---|---|---|
| Population | 14,741 | 107,865 |
| Median Household Income | $63,581 | $82,324 |
| Median Home Value | $329,700 | $309,800 |
| Median Gross Rent | $1,778/mo | $1,702/mo |
| Homeownership Rate | 61.4% | 71.5% |
| Unemployment Rate | 5.1% | 7.2% |
| Bachelor's Degree or Higher | 27.9% | 39.0% |
| Median Age | 35.7 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.