Limestone vs Peoria
| Limestone | Peoria | |
|---|---|---|
| Population | 1,479 | 113,054 |
| Median Household Income | $103,906 | $59,410 |
| Median Home Value | $212,200 | $156,200 |
| Median Gross Rent | $1,182/mo | $1,005/mo |
| Homeownership Rate | 94.0% | 57.5% |
| Unemployment Rate | 3.9% | 7.5% |
| Bachelor's Degree or Higher | 23.6% | 37.7% |
| Median Age | 39.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.