Limon vs Lakewood
| Limon | Lakewood | |
|---|---|---|
| Population | 1,479 | 156,149 |
| Median Household Income | $65,776 | $89,792 |
| Median Home Value | $219,300 | $574,400 |
| Median Gross Rent | $872/mo | $1,806/mo |
| Homeownership Rate | 70.4% | 58.1% |
| Unemployment Rate | 1.7% | 4.5% |
| Bachelor's Degree or Higher | 41.2% | 45.3% |
| Median Age | 45.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.