Lincolndale vs Cheektowaga
| Lincolndale | Cheektowaga | |
|---|---|---|
| Population | 1,217 | 76,483 |
| Median Household Income | $234,417 | $68,613 |
| Median Home Value | $582,200 | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 98.1% | 71.1% |
| Unemployment Rate | 1.9% | 3.7% |
| Bachelor's Degree or Higher | 74.6% | 29.6% |
| Median Age | 41.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.