Lincolnia vs Newport News
| Lincolnia | Newport News | |
|---|---|---|
| Population | 19,812 | 185,118 |
| Median Household Income | $121,639 | $69,634 |
| Median Home Value | $647,400 | $260,600 |
| Median Gross Rent | $2,141/mo | $1,339/mo |
| Homeownership Rate | 56.9% | 48.2% |
| Unemployment Rate | 5.3% | 5.3% |
| Bachelor's Degree or Higher | 55.5% | 30.6% |
| Median Age | 38.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.