Lincolnia vs Virginia Beach
| Lincolnia | Virginia Beach | |
|---|---|---|
| Population | 19,812 | 457,900 |
| Median Household Income | $121,639 | $92,968 |
| Median Home Value | $647,400 | $382,500 |
| Median Gross Rent | $2,141/mo | $1,714/mo |
| Homeownership Rate | 56.9% | 65.1% |
| Unemployment Rate | 5.3% | 3.6% |
| Bachelor's Degree or Higher | 55.5% | 40.9% |
| Median Age | 38.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.