Lincolnton vs Wilmington
| Lincolnton | Wilmington | |
|---|---|---|
| Population | 11,225 | 116,933 |
| Median Household Income | $46,320 | $66,738 |
| Median Home Value | $248,700 | $383,800 |
| Median Gross Rent | $965/mo | $1,395/mo |
| Homeownership Rate | 46.2% | 47.6% |
| Unemployment Rate | 3.8% | 4.3% |
| Bachelor's Degree or Higher | 24.0% | 46.8% |
| Median Age | 37.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.