Lincolnwood vs Naperville
| Lincolnwood | Naperville | |
|---|---|---|
| Population | 13,268 | 149,089 |
| Median Household Income | $109,731 | $155,105 |
| Median Home Value | $496,400 | $540,200 |
| Median Gross Rent | $3,501/mo | $1,885/mo |
| Homeownership Rate | 83.8% | 74.8% |
| Unemployment Rate | 7.8% | 4.5% |
| Bachelor's Degree or Higher | 56.5% | 72.5% |
| Median Age | 45.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.