Linden vs Fresno
| Linden | Fresno | |
|---|---|---|
| Population | 1,845 | 541,528 |
| Median Household Income | $125,532 | $70,991 |
| Median Home Value | $600,100 | $374,800 |
| Median Gross Rent | $1,794/mo | $1,421/mo |
| Homeownership Rate | 56.1% | 50.1% |
| Unemployment Rate | 18.3% | 8.9% |
| Bachelor's Degree or Higher | 34.9% | 25.5% |
| Median Age | 35.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.