Lindenwold vs Jersey City
| Lindenwold | Jersey City | |
|---|---|---|
| Population | 21,337 | 287,899 |
| Median Household Income | $55,954 | $97,710 |
| Median Home Value | $173,600 | $566,900 |
| Median Gross Rent | $1,323/mo | $2,007/mo |
| Homeownership Rate | 30.0% | 27.9% |
| Unemployment Rate | 4.6% | 5.5% |
| Bachelor's Degree or Higher | 20.9% | 54.8% |
| Median Age | 33.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.