Linglestown vs Allentown
| Linglestown | Allentown | |
|---|---|---|
| Population | 6,786 | 125,292 |
| Median Household Income | $92,558 | $55,494 |
| Median Home Value | $259,400 | $206,600 |
| Median Gross Rent | $1,618/mo | $1,317/mo |
| Homeownership Rate | 83.6% | 43.2% |
| Unemployment Rate | 2.0% | 9.0% |
| Bachelor's Degree or Higher | 38.0% | 19.1% |
| Median Age | 42.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.