Linntown vs Bethlehem
| Linntown | Bethlehem | |
|---|---|---|
| Population | 1,687 | 76,555 |
| Median Household Income | $114,426 | $68,879 |
| Median Home Value | $265,800 | $260,400 |
| Median Gross Rent | $1,321/mo | $1,382/mo |
| Homeownership Rate | 66.4% | 49.9% |
| Unemployment Rate | 3.4% | 6.6% |
| Bachelor's Degree or Higher | 49.8% | 36.0% |
| Median Age | 46.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.