Lisbon Falls vs Lewiston
| Lisbon Falls | Lewiston | |
|---|---|---|
| Population | 4,177 | 37,577 |
| Median Household Income | $72,344 | $55,393 |
| Median Home Value | $245,700 | $235,100 |
| Median Gross Rent | $971/mo | $986/mo |
| Homeownership Rate | 70.1% | 51.2% |
| Unemployment Rate | 3.1% | 4.8% |
| Bachelor's Degree or Higher | 24.1% | 22.6% |
| Median Age | 41.1 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.