Lisbon vs Ankeny
| Lisbon | Ankeny | |
|---|---|---|
| Population | 1,874 | 68,392 |
| Median Household Income | $93,906 | $108,198 |
| Median Home Value | $219,700 | $331,000 |
| Median Gross Rent | $798/mo | $1,319/mo |
| Homeownership Rate | 80.3% | 71.3% |
| Unemployment Rate | 1.9% | 1.9% |
| Bachelor's Degree or Higher | 28.2% | 52.1% |
| Median Age | 39.1 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.