Lisbon vs Davenport
| Lisbon | Davenport | |
|---|---|---|
| Population | 1,874 | 101,448 |
| Median Household Income | $93,906 | $66,200 |
| Median Home Value | $219,700 | $166,400 |
| Median Gross Rent | $798/mo | $978/mo |
| Homeownership Rate | 80.3% | 62.9% |
| Unemployment Rate | 1.9% | 4.5% |
| Bachelor's Degree or Higher | 28.2% | 29.9% |
| Median Age | 39.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.