Lisbon vs Sanford
| Lisbon | Sanford | |
|---|---|---|
| Population | 3,470 | 21,986 |
| Median Household Income | $86,221 | $72,524 |
| Median Home Value | $237,200 | $280,200 |
| Median Gross Rent | $805/mo | $1,152/mo |
| Homeownership Rate | 77.1% | 71.2% |
| Unemployment Rate | 0.0% | 3.7% |
| Bachelor's Degree or Higher | 27.1% | 24.8% |
| Median Age | 37.4 | 42.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.