Lisbon vs Parma
| Lisbon | Parma | |
|---|---|---|
| Population | 2,582 | 80,587 |
| Median Household Income | $46,667 | $69,295 |
| Median Home Value | $110,000 | $170,100 |
| Median Gross Rent | $744/mo | $1,087/mo |
| Homeownership Rate | 60.5% | 72.4% |
| Unemployment Rate | 2.2% | 6.4% |
| Bachelor's Degree or Higher | 16.3% | 24.4% |
| Median Age | 43.2 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.