Lisle vs Peoria
| Lisle | Peoria | |
|---|---|---|
| Population | 23,499 | 113,054 |
| Median Household Income | $107,479 | $59,410 |
| Median Home Value | $406,800 | $156,200 |
| Median Gross Rent | $1,658/mo | $1,005/mo |
| Homeownership Rate | 55.9% | 57.5% |
| Unemployment Rate | 4.2% | 7.5% |
| Bachelor's Degree or Higher | 61.9% | 37.7% |
| Median Age | 36.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.