Litchfield Beach vs North Charleston
| Litchfield Beach | North Charleston | |
|---|---|---|
| Population | 8,908 | 115,755 |
| Median Household Income | $76,351 | $62,956 |
| Median Home Value | $459,000 | $302,200 |
| Median Gross Rent | $1,704/mo | $1,430/mo |
| Homeownership Rate | 83.4% | 49.8% |
| Unemployment Rate | 1.6% | 4.1% |
| Bachelor's Degree or Higher | 52.7% | 28.6% |
| Median Age | 64.1 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.