Litchfield vs New Britain
| Litchfield | New Britain | |
|---|---|---|
| Population | 1,355 | 74,212 |
| Median Household Income | $109,773 | $58,613 |
| Median Home Value | $409,000 | $223,600 |
| Median Gross Rent | $1,432/mo | $1,253/mo |
| Homeownership Rate | 67.0% | 45.1% |
| Unemployment Rate | 6.5% | 7.9% |
| Bachelor's Degree or Higher | 65.0% | 19.6% |
| Median Age | 49.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.