Litchfield vs New Haven
| Litchfield | New Haven | |
|---|---|---|
| Population | 1,355 | 135,736 |
| Median Household Income | $109,773 | $56,851 |
| Median Home Value | $409,000 | $287,100 |
| Median Gross Rent | $1,432/mo | $1,488/mo |
| Homeownership Rate | 67.0% | 28.4% |
| Unemployment Rate | 6.5% | 8.4% |
| Bachelor's Degree or Higher | 65.0% | 38.9% |
| Median Age | 49.0 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.