Litchfield vs Norwalk
| Litchfield | Norwalk | |
|---|---|---|
| Population | 1,355 | 91,050 |
| Median Household Income | $109,773 | $107,616 |
| Median Home Value | $409,000 | $558,000 |
| Median Gross Rent | $1,432/mo | $2,073/mo |
| Homeownership Rate | 67.0% | 55.6% |
| Unemployment Rate | 6.5% | 5.2% |
| Bachelor's Degree or Higher | 65.0% | 44.8% |
| Median Age | 49.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.